Roller Banner Dimensions, Banner Sizes & Weights
Our roller banner stands are supplied in a range of sizes to suit all types of display requirements. The table below lists the most popular models and shows their display size, footprint area, packaged roller banner dimensions, and weight. For more detailed information on each of our roller banner models, please visit our Roller Banner Stands Comparison page and our Roller Banner FAQ page.
For artwork templates & print sizes please see out roller banner templates.
Roller Banner Size Options:
Measurements & Weights - Plus Packed Dimensions.
Stand Type | Version | Display (w x h) | Footprint (w x d) | Packed (l x w x d) | Weight |
Economy Roller Banner | 800mm | 80 x 200 cm | 82 x 29 cm | 85 x 12 x 12 cm | 4 kg |
Budget Roller Banner | 800mm | 80 x 200 cm | 82 x 38 cm | 86 x 12 x 13 cm | 4.8 kg |
Budget Roller Banner | 850mm | 85 x 200 cm | 87 x 38 cm | 91 x 12 x 13 cm | 5 kg |
Budget Roller Banner | 1m | 100 x 200 cm | 102 x 38 cm | 105 x 12 x 13 cm | 6 kg |
Budget Roller Banner | 1.2m | 120 x 200 cm | 122 x 38 cm | 125 x 12 x 13 cm | 6.5 kg |
Budget Roller Banner | 1.5m | 150 x 200 cm | 152 x 38 cm | 155 x 12 x 13 cm | 8 kg |
Budget Roller Banner | 2m | 200 x 200 cm | 202 x 38 cm | 210 x 12 x 13 cm | 11 kg |
Premium Roller Banner | 600mm | 60 x 215 cm | 63 x 21 cm | 68 x 24 x 12 cm | 5.5 kg |
Premium Roller Banner | 850mm | 85 x 215 cm | 88 x 21 cm | 94 x 24 x 12 cm | 7 kg |
Premium Roller Banner | 1m | 100 x 215 cm | 103 x 21 cm | 109 x 24 x 12 cm | 8.2 kg |
Premium Roller Banner | 1.2m | 120 x 215 cm | 123 x 21 cm | 129 x 24 x 12 cm | 9.8 kg |
Premium Roller Banner | 1.5m | 150 x 215 cm | 153 x 21 cm | 159 x 24 x 12 cm | 12 kg |
Premium Roller Banner | 2m | 200 x 215 cm | 203 x 21 cm | 207 x 24 x 12 cm | 19 kg |
Premium Roller Banner | 2.4m | 240 x 215 cm | 243 x 21 cm | 247 x 24 x 12 cm | 23 kg |
Premium Roller Banner | 2.9m | 290 x 215 cm | 293 x 21 cm | 300 x 24 x 12 cm | 27.5 kg |
Exclusive Roller Banner | 850mm | 85 x 215 cm | 86 x 23 cm | 91 x 30 x 12 cm | 7.5 kg |
Double Sided Budget | 850mm | 85 x 200 cm | 87 x 42 cm | 94 x 22 x 13 cm | 9.1 kg |
Double Sided Budget | 1m | 100 x 200 cm | 102 x 42 cm | 108 x 22 x 13 cm | 9.5 kg |
Double Sided Premium | 850mm | 85 x 215 cm | 86 x 25 cm | 87 x 30 x 12 cm | 9.5 kg |
Double Sided Premium | 1m | 100 x 215 cm | 81 x 25 cm | 107 x 30 x 12 cm | 10 kg |
Double Sided Premium | 1.5m | 150 x 215 cm | 151 x 25 cm | 157 x 30 x 12 cm | 14.5 kg |
Double Sided Premium | 2m | 200 x 215 cm | 201 x 25 cm | 207 x 30 x 12 cm | 23 kg |
Outdoor Roller Banner | 850mm | 85 x 202.5 cm | 91 x 40 cm | 95 x 26 x 11 cm | 9.5 kg |
Additional Information
Benefits of Each Banner Type
- Economy Roll Up Banner: Ideal for short-term events and budget-conscious campaigns. Lightweight and easy to transport.
- Budget Pull Up Banners: A step up from the economy range, offering more stability and durability. Suitable for medium-term displays.
- Premium pop Up Banners: High-quality construction with superior materials. Perfect for long-term use and frequent exhibitions.
- Exclusive Roll Up Banners: Elegant design with advanced features. Great for high-profile events and brand promotion.
- Double Sided Pull Up Banners: Offer visibility from both directions. Excellent for open spaces and central locations.
- Outdoor Roller Banners: Designed to withstand outdoor conditions. Features weather-resistant materials and sturdy bases.
Use Cases
- Trade Shows and Exhibition Stands: Attract attention with high-quality graphics and durable stands.
- Retail Displays Stands: Promote sales and new products effectively with strategic placements.
- Corporate Events: Enhance branding and communication at conferences and meetings.
- Public Spaces: Inform and direct visitors in busy environments such as airports and malls.